Electric Pedals
- Promotional figures labelled
- Licensed technology
Websitehttps://www.electricpedals.com
Electric Pedals hires out live-wire pedal cinemas for two to twenty riders from South East London. An 18 kg single-bike backpack version of the same system has gone to wildlife NGOs in six African countries for conservation screenings. No mains power, no stored battery energy: the riders are the supply.
Key facts
-
Hire fleet range
2–20 bikes (Small to Large tiers)1,2
Documented -
Architecture
No mains power. No stored battery energy.1
Documented -
OWL backpack kit
18 kg, single bike; 14 built worldwide3
Documented -
Malawi roadshow reach
14,000+ people in six weeks3
Documented -
Sustained rider output
40–50 W for an hour (Tonks)4
Operator-stated
“The bicycle powered cinema uses the energy generated from cycling to directly power the sound and projection equipment. The system uses no batteries. Rather the people are the batteries.”
Colin Tonks founded the company and runs it from South East London 5. Its Large and Small hire cinemas are built the same way, the riders' generators feeding projector and sound directly 1,2; the single-bike OWL backpack kit instead puts an ultracapacitor buffer, not a battery, between the rider and an Optoma ML750e projector 3.
Specifications
| Field | Value | Confidence | Sources |
|---|---|---|---|
| Large cinema — bike count | 18–20 adult and child bikes (advertised)The hire page states 20 bikes and a 6.2 m screen; the company's own projects page states 'up to 18 stations' and a 6 m screen. The research treats the figure as 18–20 — most plausibly a fleet-configuration change between page revisions, not two different products. | 1,6 | |
| Large cinema — screen and audience | 6–6.2 m screen; 500+ viewers (advertised)The hire page advertises 6.2 m, the projects page 6 m; both are carried here rather than one being resolved away. | 1,6 | |
| Large cinema — projector | 6,000 ANSI-lumen projector (advertised)Research correction:Advertised brightness on the operator's own hire page, labelled MFR by the research. Electric Pedals publishes no projector wattage at all, so this lumen figure says nothing about the electrical load the riders carry.The company's own hire-page advertising figure; no independent measurement exists. | Promotional / press-reported — not verified | 1 |
| Large cinema — PA | 2 × 3,500 W speakers (advertised)Research correction:An amplifier rating, not consumption. The research labels this MFR and warns it must not be read as a 7 kW electrical load; actual PA draw for this rig is not disclosed.The hire page gives the figure without qualification. | Promotional / press-reported — not verified | 1 |
| Small cinema — bikes and audience | 2–6 adult and child bikes; up to 50 viewers | 2 | |
| Small cinema — projector and PA | 800 ANSI-lumen projector; 2 × 2,000 W speakers (advertised)Research correction:As on the Large tier, the speaker figure is an amplifier rating rather than consumption, and no projector wattage is published.Advertised on the Small cinema hire page. | Promotional / press-reported — not verified | 2 |
| Stored energy | No mains power. No stored battery energy.Stated verbatim on both the Large and Small hire pages. | Documented | 1 |
| Buffering on the 20-bike rig | Ultracapacitor-class smoothing (implied, not stated)Ultracapacitor buffering is documented verbatim only for the single-bike OWL kit. It is plausible and consistent with the no-battery claim for the large hire rig, but no source states it for that system specifically. | Uncertain | 1,5 |
| OWL backpack kit weight | 18 kg, complete kit including projector | Documented | 3 |
| OWL kit buffering | Ultracapacitor (no batteries)Optoma's case study contrasts this explicitly with lithium batteries, which it says would deteriorate over time. | Documented | 3 |
| Backpack Cinemas built | 14 kits, across Tanzania, Senegal, Uganda, Malawi, Congo and Madagascar | Documented | 3 |
| Malawi (LWT) deployment year | not disclosedThe case study does not print a year. The timing is consistent with, but not proof of, c. 2015 — the launch year of the Optoma ML750e projector it uses. | Not disclosed | 3,7 |
| Malawi roadshow reach | 14,000+ people reached in six weeks | Documented | 3 |
| Optoma ML750e power draw | 45 min / 65 max W (19 V / 3.42 A adapter, manufacturer datasheet)Lower wattage figures circulating elsewhere for this kit are estimates, not a published spec. | 7 | |
| Sustained rider output (Tonks assessment) | 40–50 W, for one hour | Operator-stated | 4 |
| DJ Derby (2012) planning budget | ~1,520 W continuous; 9,120 Wh over 6 hoursEvent-industry guide figures: operator planning averages (60 W/adult bike, 30 W/child bike, 10 W/hand-cycle), not logged telemetry. The source's own rider count is internally inconsistent (it lists 25 adult/9 child bikes in the roster, then computes the total from 20 adult/10 child). | Operator-stated | 8 |
| Most recent independently dated event | 2023 Bristol Cycle Cinema (bikes supplied 'in-part') | Documented | 9 |
History
In Malawi the OWL kit, built with Optoma and the British High Commission for the Lilongwe Wildlife Trust, opened a January roadshow on elephants and the ivory trade 3; Electric Pedals has since built further Backpack Cinemas on the same design 3. The technology was also licensed abroad: in 2017 Tonks counted "three of our big bicycle cinemas touring through South America with our partner Efecto Cine" 5. No source located prints a founding year.
Technology
The hire pages give screen sizes — 2.3 m for the Small cinema — with lumen and speaker ratings but no projector wattage 1,2; the OWL kit's Optoma ML750e is rated 45–65 W on its manufacturer datasheet 7. The one quantified power budget located for the company, for its 2012 "DJ Derby" charity event in the industry guide The Power Behind Festivals, was planned from 60 W per adult bike 8; Tonks's own estimate is that "an average human can maintain 40 to 50 watts for an hour" 4.
In their own words
"For over five years, we've been using the energy generated by people to power cinemas, music venues, radio stations, theatre productions, art installations and educational workshops—all of this without using a single battery." — Colin Tonks, 2017 5
Tonks describes the operation as "a small company spearheaded by myself" whose "unique equipment is custom-built by our small team of inventors in South London" 5.
Seeded:Efecto Cine / Efecto Pedal
Sources
- [1]Electric Pedals — Large/Small Bicycle Powered Cinema hire pageswww.electricpedals.com
- [2]Electric Pedals — Large/Small Bicycle Powered Cinemawww.electricpedals.com
- [3]Optoma Europe case study #310 — Pedal powered cinema bringing films to remote areaswww.optomaeurope.com
- [4]road.cc — Cyclists power family home on BBC show (2009)road.cc
- [5]adaptnetwork.com — Cinema goers can now power their own screening (interview with Colin Tonks, 2017)www.adaptnetwork.com
- [6]Electric Pedals — projects: cinemawww.electricpedals.com
- [7]Optoma ML750e datasheet and owner's manualdoc.av-connection.com
- [8]Powerful Thinking — The Power Behind Festivals, Edition 3www.powerful-thinking.org.uk
- [9]Compass Presents — Bristol Cycle Cinemacompasspresents.com





Comments
Comments are reviewed before they appear. How comments and contributions are reviewed